<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tutorials4all</title>
	<link>http://tutorials4all.com</link>
	<description>Collection of top tutorials</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:00:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cloud in Photoshop</title>
		<description><![CDATA[Step 1: Create a New Document 400 x 400 px. Using the Gradient Tool, draw a blue gradient on the background like on the next picture. Colors I used are: #2f8bc0 to #6dc5de. Step 2: First create a new layer, than with Ellipse tool create bunch of random white circles (you can press shift to get perfect circles). Set [...]]]></description>
		<link>http://tutorials4all.com/2010/07/cloud-in-photoshop/</link>
			</item>
	<item>
		<title>Button in photoshop</title>
		<description><![CDATA[Open new document 200X100 px, and make new layer Layer&#62;New&#62;Layer (Shift+Ctrl+N). Choose Rectangular Marquee Tool (M), and activate option Fixed Size. Set your settings like on the next picture. Click on your new layer to make it active, and than click to make selection. Than with Paint Bucket Toll (G) fill selection with white (you [...]]]></description>
		<link>http://tutorials4all.com/2010/07/button-in-photoshop/</link>
			</item>
	<item>
		<title>Cool wallpaper</title>
		<description><![CDATA[Step 1: Start a new document 800&#215;600 (or any size you want). Press D to reset your colors to black and white. Step 2: Go to Filter » Render-Clouds Step 3: Apply the unsharp filter. Filter » Sharpen » Unsharp Mask. Amount: 500% Radius: 30px. Threshold: 30 Step 4: Apply the WAVE distort filter. Filter » Distort [...]]]></description>
		<link>http://tutorials4all.com/2010/07/really-cool-abstract-wallpaper/</link>
			</item>
	<item>
		<title>Abstract wallpaper</title>
		<description><![CDATA[Here you can see how to make a cool abstract wallpaper in just a few steps. Step 1: Create a new image 800 x 600 px (you can set any size you want). Step 2:  Now you set the 2 base colours for the wallpaper. The colors I used are #25841b and #FFFFFF (you can [...]]]></description>
		<link>http://tutorials4all.com/2010/07/abstract-wallpaper-in-photoshop/</link>
			</item>
	<item>
		<title>Font effects &#8211; Cool</title>
		<description><![CDATA[Load up Photoshop and create a new file with a white background 600 x 300px. Then use the type tool to write something of your choice. Right click on the text layer in the layer palette, and apply these styling options. Drop Shadow Inner Shadow (034E83) Inner Glow (051073) Bevel and Emboss Texture Satin (0084FF) [...]]]></description>
		<link>http://tutorials4all.com/2010/07/font-effects/</link>
			</item>
	<item>
		<title>Font effects &#8211; Ice</title>
		<description><![CDATA[Step 1: Load up Photoshop and create a new file with a black background 600 x 300px. Then use the type tool to write something of your choice. Step 2 : Go to Filter&#62;Noise&#62;Add noise, intensity 130% Press Ctrl + E to merge layers. Step 3: Filter &#62; Pixelate &#62; Crystalize ,  intensity 3 Step [...]]]></description>
		<link>http://tutorials4all.com/2010/07/font-effects-ice-text/</link>
			</item>
	<item>
		<title>Font effects &#8211; Puzzle</title>
		<description><![CDATA[Load up Photoshop and create a new file with a white background 600 x 300px. The next step is to use the type tool to write something of your choice. I used the font Franklin Gothic Heavy in the font size 60 and first latters 72. Right click on the text layer in the layer palette, [...]]]></description>
		<link>http://tutorials4all.com/2010/07/puzzle-text/</link>
			</item>
</channel>
</rss>
